(from Jan 1, 1999 to Dec. 31, 1999)
| REVENUES | |
| General Public Contributions | 152,927 |
| Fundraising Revenue | 36,930 |
| Bank Interests | 158 |
| Total Revenue | 190,015 |
| Medical Supplies valued at | 21,028 |
| TOTAL CASH and IN-KINDS | 211,043 |
| PROJECT FUNDING | |
| Cash Assistance to Poor Students | 1,400 |
| Free Meals for Handicapped Students | 6,342 |
| Cleft lip/palate Surgery Program | 5,117 |
| Orthopedic Surgery Program | 107,498 |
| Kim Long Free Clinic (Hue) | 1,800 |
| Dieu De Free Clinic (Hue) | 1,200 |
| Building three classrooms in Dong Thap | 10,057 |
| Building two classrooms in Da Nang | 5,002 |
| Wheelchair Program | 6,335 |
| Emergency Relief | 41,384 |
| Medical Supplies (Shipping cost only) | 2,735 |
| Administrative/Other Expenses in Vietnam | 5,691 |
| Subtotal (Programs, Vietnam) | 194,562 |
| Noncash/In-kind Donation | 21,028 |
| Total Cash and Noncash | 215,589 |
| EXPENSES (US) | |
| Dues/Fees | 321 |
| Office Supplies & Expenses | 1,400 |
| Postage/Mailing | 2,028 |
| Printing | 3,381 |
| Telephone | 789 |
| Advertising/Publicity | 481 |
| Rent | 10,821 |
| Insurance | 906 |
| Utilities | 547 |
| Subtotal (USA) | 20.673 |
| TOTAL EXPENSES | 236,262 |
| TOTAL REVENUES | 211,043 |
| REVENUES OVER (UNDER) EXPENSES | -25,219 |
| BEGINNING BALANCE (1999) | 27,591 |
| ENDING BALANCE | 2,372 |
