(from Jan 1, 2001 to Dec. 31, 2001)
| REVENUES | |
| General Public Contributions | 126,739 |
| Fundraising Revenue | 26,052 |
| Bank Interests | 222 |
| Total Revenue | 153,013 |
| PROJECT FUNDING | |
| Free Meals for Handicapped Students | 6,497 |
| Cleft lip/palate Surgery Program | 5,245 |
| Orthopedic Surgery Program | 86,386 |
| Kim Long Free Clinic (Hue) | 1,202 |
| Dieu De Free Clinic (Hue) | 1,219 |
| Building a Preschool + Kinder in Thai Binh | 15,349 |
| Wheelchair Program | 3,698 |
| Emergency Relief | 68,635 |
| Medical Supplies (Shipping cost only) | 125 |
| Administrative/Other Expenses in Vietnam | 4,366 |
| Subtotal (Programs, Vietnam) | 192,722 |
| EXPENSES (US) | |
| Dues/Fees | 295 |
| Office Supplies & Expenses | 1,532 |
| Postage/Mailing | 1,513 |
| Printing | 1,239 |
| Telephone | 862 |
| Rent | 16,981 |
| Utilities | 508 |
| Subtotal (USA) | 22,930 |
| TOTAL EXPENSES | 215,652 |
| TOTAL REVENUES | 153,013 |
| REVENUES OVER (UNDER) EXPENSES | (62,639) |
| BEGINNING BALANCE (1/1/2001) | 124,592 |
| LEFT-OVER FUND IN VIETNAM (1/1/2001) | 9,374 |
| ENDING BALANCE (12/31/2001) | 71,327 |
