(from Jan 1, 2005 to Dec. 31, 2005)
| REVENUES |
Amount |
Percentage |
| General Public Contributions | 160,213 | 70.91% |
| CFC (Change For Children) Revenue | 7,697 | 3.41% |
| Fundraising Revenue | 52,935 | 23.43% |
| Bank Interests | 183 | 0.08% |
| Noncash/In-kind Donation | 46 | 0.02% |
| Total Revenue | 225,949 | 99.98% |
| PROJECT FUNDING | ||
| Education Projects | 3,515 | 2.13% |
| Health Care Projects | 9,044 | 5.49% |
| Orthopedic Surgery Program | 110,966 | 67.31% |
| Cleft lip/palate Surgery Program | 2,893 | 1.75% |
| Wheelchair Program | 3,510 | 2.13% |
| Cataract Surgery | 10,429 | 6.33% |
| Administrative Expenses in Vietnam | 2,168 | 1.31% |
| Miscellaneous | 2,844 | 1.73% |
| Katrina Relief | 2,687 | 1.63% |
| Conference/Travel (1 trip to VN) |
1,630 | 0.99% |
| Subtotal (Programs, Vietnam) | 149,686 | 90.79% |
| EXPENSES (US) | ||
| Dues/Fees | 254 | 0.15% |
| Office Supplies & Expenses | 280 | 0.17% |
| Postage/Mailing/Ads | 1,683 | 1.02% |
| Printing | 0 | 0.00% |
| Telephone | 556 | 0.34% |
| Utilities | 707 | 0.43% |
| Advertising/Publicity | 0 | 0.00% |
| Rent | 11,700 | 7.10% |
| Subtotal (USA) | 15,181 | 9.21% |
| TOTAL EXPENSES | 164,867 | |
| REVENUES OVER (UNDER) EXPENSES | 61,082 | |
| BEGINNING BALANCE (1/1/2005) | 155,087 | |
| ENDING BALANCE (12/31/2005) | 216,169 |
