SAP-VN's yearly Free Mobile Health Care Project started in 1994. Since then, the Free Mobile Health Care Project has provided health and dental care to many poor villagers in Vietnam. The team members and locations of work vary each year as the team travels to different villages in southern and central Vietnam per assignment.
All traveling and living expenses are self-paid by the volunteers. Medical and dental inventories are donated as needed. If you would like to donate non-expired medicine or dental supplies for the Free Mobile Health Care team, please contact lknguyen@ucsd.edu or call (714) 901-1997 for more information.
| Year | Local Partners | Province | Medical | Dental | Eye | Scripts |
| 2009 | Can Tho Eye & Oromaxillofacial Hospital | Vinh Long | 2,732 | 736 | 1,185 | 9,344 |
| 2008 | The Sisters of St. Paul’s Free Clinic | Quang Nam | 2,387 | 518 | 876 | 6,268 |
| 2007 | The Sisters of St. Paul’s Free Clinic | Quang Nam | 1,600 | 635 | 519 | 5,000 |
| 2006 | Dong Thap Cmt. Family, Population & Children | Dong Thap | 2,098 | 747 | 745 | 5,500 |
| 2005 | An Giang Children Assistance Fund | An Giang | 1,972 | 663 | 300 | 5,200 |
| 2004 | Hoi An clinic | Quang Nam | 1,400 | 432 | 4,000 | |
| 2003 | Hoi An clinic | Quang Nam | 1,038 | 558 | 3,500 | |
| 2002 | Dieu De clinic | Thua Thien, Quang Nam | 2,000 | 220 | 4,000 | |
| 2000 | Kim Long & Dieu De clinics | Thua Thien | 1,070 | |||
| 1999 | Khanh Hoa Health Department | Khanh Hoa | 668 | 100 | 2,000 | |
| 1998 | Ca Mau People Committee | Bac Lieu | 830 | 2,000 | ||
| 1997 | SEARAC's | Khanh Hoa | 800 | 300 | 2,000 | |
| 1994 | La Nga Group | Binh Thuan | 1,000 | 400 | 2,000 | |
| Year to date total patients served: | 19,595 | 5,309 | 3,625 | 50,812 | ||
SAP-VN’s Mobile Care Assignment in Binh Tan District, Vinh Long Province July 27-31, 2009.
| Date | Hamlets | Local Counterpart(S) | Medical/Dental/Optometric patients |
| 07/28/09 | Tan Binh, Tan Luoc, Tan An Thanh | Can Tho Eye & Oromaxillofacial Hospital | 642 / 180 / 325 |
| 07/29/09 | Tan Quoi, Thanh Dong, Thanh Loi | Binh Tan People Committee | 801 / 216 / 329 |
| 07/30/09 | Tan Thanh, Thanh Trung, Tan Hung | 700 / 181 / 308 | |
| 07/31/09 | Nguyen Van Thanh, My Thuan | 589 / 159 / 332 |

The Mobile Care Team From The U.S. (except where noted): *All team members pay their own airfare, lodgings and meals.
| Physicians: | Thuy-Nhien Dang (Canada), Minh Hoang, Huong Anh Long, Chi Nguyen, Liem Nguyen and the local physician team (VN), Tuong-Vi Ta, Mai-Khanh Tran, Khoi Tran |
| Dentists: | Nga Bui (VN), Su Ji Chung, Trung Doan, Hoa Duong, Yen Duong, Chau Hoang, Nam Hoang, Thu-Thuy Vo |
| Pharmacists: | Kevin Dang, Vicky Dang, Nancy Do, Quyen Hoang, Patricia Le, Gail Magnuson, Thuy Vo |
| Optometrist: | Chau Nguyen |
| Support: | Long Van Bui-Nguyen, John Campbell, Ji-Ni Chung, My-Linh Cong, Janet Do, Britney Doan, Trinh Doan, Tea Hoang, Crystal Huynh, Kieu-Nhi Le, Linh Le, An-Phuong Nguyen, An-Quang Nguyen, Andrew Nguyen, Anh Nguyen, Bao Nguyen, Lam Nguyen, Mary-Ann Nguyen, Minh-Tam Nguyen, Monica Nguyen, Phuong Nguyen, Thanh Nguyen, Toan Nguyen (VN), Trinh Nguyen, Tu-Anh Nguyen, Vivian Nguyen, Wendy Nguyen, Kenny Pham, Mark Pham, Vanvy Pham, Jennifer Phan, Manh Phi, Michelle Phi, Christopher Ta, Julia Tasedan, Michelle Trieu, Tuyet Vo, Dat Vovan, Binh Vu, Hung Vu, Quyen Vu, Stephanie Vu The VN team: Do Quang Hai, Phung Lan Anh, Vu Diem Thu |
| Monitor: | MAST team: Mai Hoang (VN), Yuki Nguyen (VN), Jocelyn Tran, Joanna Truong (VN), Lydia Uong (VN) |
| Sponsors: | |
| Funding: | Limited Brands/MAST Care |
| In-kinds: | Abbott Medical Optics, Alcon, Inc., Allergan, Inc., AmeriCares, Ampharco U.S.A., Biomerica, Inc., Edinger Medical Group, First Street Med Plaza Pharmacy, Huu Toan Co. (VN), The KNL Foundation & Partners in Restoring Vision and Improving Lives (PRVAIL), Seasons Salon, Vista Medical Group, Kevin Dang PharmD, Vicky Dang PharmD, Vincent Dang PharmD, Tram Hoang PharmD, Phuong Le PharmD, Arthur Lu MD & staff, Thai Tran MD & staff, Thai-Van Nguyen MD, Thu-Thuy Vo, Thuy Vo PharmD, Bill Wong DDS, other private donors |
General diagnosis:
Hypertension, goiter, upper respiratory tract infection, general infection, gastrointestinal problems, arthritis, malnutrition, dental caries, periodontal diseases, anterior ocular diseases, presbyopia, cataract
General treatment plan:
Antihypertensives, topical/ophthalmic/oral antibiotics, gastrointestinal meds, steroid injection, pain meds, cold & cough meds, multiple vitamins, dental extraction/filling/cleaning, dental hygiene supplies, reading glasses, cataract surgery
